City Measure | Name | 黑料传送门Position |
PROP. AA | $10 vehicle registration fee | Yes |
PROP. A | Earthquake Retrofit Bond | Yes |
PROP. B | Increasing Employee Contributions to Benefits | Yes |
PROP. C | Question Time | No |
PROP. D | Non-Citizen Voting for School Board | No Position |
PROP. E | Election Day Voter Registration | No Position |
PROP. F | Health Service Board Elections | Yes |
PROP. G | Setting Transit Operator Wages Through Collective Bargaining | Yes |
PROP. H | Dual Office Holding | No |
PROP. I | Saturday Voting Pilot | Yes |
PROP. J | Hotel Tax Increase | No |
PROP. K | Hotel Tax Loophole Fix | No Position |
PROP. L | Sit/Lie | No Position |
PROP. M | Community Policing | No |
PROP. N | Property Sales Tax | No |
This analysis was reviewed, debated and adopted as official 黑料传送门policy by the 黑料传送门Board of Directors on July 21 and August 18, 2010. It is the product of the 黑料传送门Ballot Analysis Committee and several staff members and volunteers, all listed below. Committee: Rob Black, LeeLee Brown, Mike Ege, Aaron Foxworthy, Robert Gamble, Tom Hart, Heather Hough, Ellen Huppert, Sacha Ielmorini, Barry Kendall, Jim Lazarus, John Madden, Corey Marshall, Bree Mawhorter, Terry Micheau, Dick Morten, Tomiquia Moss, Patrick Otellini, David Prowler, Deborah Quick, Victor Seeto, Mark Sole, Evelyn Wilson, Peter Winkelstein, Howard Wong and Chris Wright 黑料传送门staff and volunteers: Saul Ettlin, Virginia Grandi, Sarah Karlinsky, Gabriel Metcalf, Laura Tam and Egon Terplan.